<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCSI Student Medical Journal</title>
	<atom:link href="http://www.rcsismj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcsismj.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 21:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hiring Staff for the RCSIsmj 2012-2013 Edition!</title>
		<link>http://www.rcsismj.com/2012/04/04/hiring-staff-2012-2013/</link>
		<comments>http://www.rcsismj.com/2012/04/04/hiring-staff-2012-2013/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=663</guid>
		<description><![CDATA[Dear RCSI students: The application process for the RCSIsmj&#8217;s upcoming year is now open. We encourage all to apply. No experience is necessary! The following positions are available: - Senior Editor - Assistant Peer Review Director - Peer Reviewer - Executive Secretary - Staff Writer - Public Relations - Education Officer Please find a description <a href='http://www.rcsismj.com/2012/04/04/hiring-staff-2012-2013/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Dear RCSI students:</p>
<p>The application process for the RCSIsmj&#8217;s upcoming year is now open. We encourage all to apply. No experience is necessary! The following positions are available:</p>
<p>- Senior Editor<br />
- Assistant Peer Review Director<br />
- Peer Reviewer<br />
- Executive Secretary<br />
- Staff Writer<br />
- Public Relations<br />
- Education Officer</p>
<p>Please find a description of <a href="http://www.rcsismj.com/wp-content/uploads/RCSIsmj-Position-Profiles-2012-2013.pdf">position profiles</a> and the <a href="http://www.rcsismj.com/wp-content/uploads/RCSIsmj-Application-Form-2012-2013.doc">application form</a> by clicking on the respective links. Please note that while you may apply for as many positions as you please, you must submit a separate application for each position.</p>
<p>The application deadline for submission is <b>Friday, April 13, 2012</b>. If you have any questions, please contact us at <a href="mailto:editorsmj@rcsi.ie">editorsmj@rcsi.ie</a>. Good luck!</p>
<p>Sincerely,</p>
<p>Anas Sarhan &#038; Neil Fennelly<br />
Directors<br />
RCSIsmj 2012-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2012/04/04/hiring-staff-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCSIsmj Volume 5 now available online!</title>
		<link>http://www.rcsismj.com/2012/03/08/rcsismj-volume-5-now-available-online/</link>
		<comments>http://www.rcsismj.com/2012/03/08/rcsismj-volume-5-now-available-online/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=653</guid>
		<description><![CDATA[The launch of the 5th edition of the RCSIsmj is happening this evening in the college! In addition to the physical journal being available around the college, it is also now available online! Take a look here!]]></description>
			<content:encoded><![CDATA[<p>The launch of the 5th edition of the RCSIsmj is happening this evening in the college! In addition to the physical journal being available around the college, it is also now available online!</p>
<p><a href="http://www.rcsismj.com/vol-5/"><img src="http://www.rcsismj.com/wp-content/uploads/RCSIsmj-Vol-5-Cover-212x300.jpg" alt="RCSIsmj Vol 5 Cover" title="RCSIsmj Vol 5 Cover" width="212" height="300" class="alignnone size-medium wp-image-433" /></a></p>
<p>Take a look <a href="http://www.rcsismj.com/vol-5/">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2012/03/08/rcsismj-volume-5-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCSIsmj Launch</title>
		<link>http://www.rcsismj.com/2012/02/28/rcsismj-launch/</link>
		<comments>http://www.rcsismj.com/2012/02/28/rcsismj-launch/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=428</guid>
		<description><![CDATA[The 5th edition of the RCSIsmj is set to launch on Thursday March 8, 2012! Where: Cheyne Lecture Theatre When: 6:30pm The launch will happen in conjunction with the Senior Case Competition being organized by the RCSI Biological Society. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>The 5th edition of the RCSIsmj is set to launch on Thursday March 8, 2012!</p>
<p>Where: Cheyne Lecture Theatre<br />
When: 6:30pm</p>
<p>The launch will happen in conjunction with the Senior Case Competition being organized by the RCSI Biological Society.<br />
Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2012/02/28/rcsismj-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Deadline for Ethics Challenge</title>
		<link>http://www.rcsismj.com/2011/10/28/extended-deadline-for-ethics-challenge/</link>
		<comments>http://www.rcsismj.com/2011/10/28/extended-deadline-for-ethics-challenge/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=427</guid>
		<description><![CDATA[The deadline for the RCSIsmj Ethics Challenge has been extended to November 21st. Submissions will be reviewed by a faculty panel of experts and the winning essay will be published in the 2011/12 edition of the RCSIsmj. This is the perfect opportunity to get published and the only officially guaranteed publication of the RCSIsmj. Email <a href='http://www.rcsismj.com/2011/10/28/extended-deadline-for-ethics-challenge/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The deadline for the <a href="http://www.rcsismj.com/4th-edition/ethics-challenge-2011-2012/">RCSIsmj Ethics Challenge</a> has been extended to <b>November 21st</b>.</p>
<p>Submissions will be reviewed by a faculty panel of experts and the winning essay will be published in the 2011/12 edition of the RCSIsmj. This is the perfect opportunity to get published and the only officially guaranteed publication of the RCSIsmj.</p>
<p>Email <a href="mailto:editorsmj@rcsi.ie">editorsmj@rcsi.ie</a> for any concerns/queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/10/28/extended-deadline-for-ethics-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended submission deadline</title>
		<link>http://www.rcsismj.com/2011/09/28/extended-submission-deadline/</link>
		<comments>http://www.rcsismj.com/2011/09/28/extended-submission-deadline/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=425</guid>
		<description><![CDATA[The new deadline for submissions is now October 17, 2011! This gives you an extra 2 weeks to work on your articles! We look forward to seeing them.]]></description>
			<content:encoded><![CDATA[<p>The new deadline for submissions is now <b>October 17, 2011</b>!</p>
<p>This gives you an extra 2 weeks to work on your articles! We look forward to seeing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/28/extended-submission-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Benefit of Tyrosine Kinase Inhibitor in Idiopathic Pulmonary Fibrosis</title>
		<link>http://www.rcsismj.com/2011/09/27/potential-benefit-of-tyrosine-kinase-inhibitor-in-idiopathic-pulmonary-fibrosis/</link>
		<comments>http://www.rcsismj.com/2011/09/27/potential-benefit-of-tyrosine-kinase-inhibitor-in-idiopathic-pulmonary-fibrosis/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:46:58 +0000</pubDate>
		<dc:creator>RCSIsmj Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=424</guid>
		<description><![CDATA[Idiopathic pulmonary fibrosis is a restrictive lung disease with high mortality and severe debilitation.  Progressive destruction of the gas-exchanging regions of the lungs results in symptoms of cough and dyspnoea, limited physical activity, and reduced quality of life and independence.  Abnormal wound-healing involving multiple signalling pathways with tyrosine kinase receptors has been shown to be <a href='http://www.rcsismj.com/2011/09/27/potential-benefit-of-tyrosine-kinase-inhibitor-in-idiopathic-pulmonary-fibrosis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Idiopathic pulmonary fibrosis is a restrictive lung disease with high mortality and severe debilitation.  Progressive destruction of the gas-exchanging regions of the lungs results in symptoms of cough and dyspnoea, limited physical activity, and reduced quality of life and independence.  Abnormal wound-healing involving multiple signalling pathways with tyrosine kinase receptors has been shown to be involved in the pathogenesis of lung fibrosis; therefore, inhibition of these pathways is a potential target for therapy of pulmonary fibrosis.</p>
<p>In a 12-month randomized controlled trial involving 432 patients with idiopathic pulmonary fibrosis, the efficacy and safety of 4 different oral doses of the tyrosine kinase inhibitor BIBF 1120 was compared to placebo.  It was concluded that BIBF 1120, at a dose of 150 mg twice daily, was associated with a trend toward a reduction in the decline of forced vital capacity, with fewer acute exacerbations and preserved quality of life as compared to placebo. </p>
<p>Although this study failed, by a very small margin, to show statistically significant results, the evidence of safety and a trend towards improvement in the treatment of idiopathic pulmonary fibrosis warrants further investigation of the tyrosine kinase inhibitor BIBF 1120. </p>
<p>Full article: <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1103690#t=article">http://www.nejm.org/doi/full/10.1056/NEJMoa1103690#t=article</a><br />
Summary: <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1103690#t=abstract">http://www.nejm.org/doi/full/10.1056/NEJMoa1103690#t=abstract</a></p>
<p>Title: Efficacy of a Tyrosine Kinase Inhibitor in Idiopathic Pulmonary Fibrosis<br />
Authors: Richeldi L, Costabei U, Selman M, Kim DS, Hansell DM, Nicholson Age et al<br />
Journal Title: The New England Journal of Medicine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/27/potential-benefit-of-tyrosine-kinase-inhibitor-in-idiopathic-pulmonary-fibrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get published!</title>
		<link>http://www.rcsismj.com/2011/09/20/get-published/</link>
		<comments>http://www.rcsismj.com/2011/09/20/get-published/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=421</guid>
		<description><![CDATA[Hey Everyone, The school year is coming to a start, which means it&#8217;s a new chance for you to get published in the RCSI Student Medical Journal. It is a great opportunity for those of you who have done electives or research over the past few months to share your experiences and what you&#8217;ve learned <a href='http://www.rcsismj.com/2011/09/20/get-published/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Hey Everyone,</p>
<p>The school year is coming to a start, which means it&#8217;s a new chance for you to get published in the RCSI Student Medical Journal. It is a great opportunity for those of you who have done electives or research over the past few months to share your experiences and what you&#8217;ve learned with the rest of us, and for those of you who want to keep filling up your CV, this is your chance!</p>
<p>The submission deadline is <b>October 3rd 2011</b>.<br />
For more information on Submission guidelines, see here: <a href="http://www.rcsismj.com/submission_guidelines/">Submission Guidelines</a><br />
For article ideas, check out our previous issues! <a href="http://www.rcsismj.com/2009-2010-issue/">Volume 3</a> and <a href="http://www.rcsismj.com/4th-edition/">Volume 4</a> are available online. Volumes 1 and 2 are coming online soon!</p>
<p>Follow us on <a href="http://twitter.com/#!/RCSIsmj">Twitter</a> and <a href="https://www.facebook.com/pages/RCSI-Student-Medical-Journal/147339481974420">Facebook</a> for the smj&#8217;s latest news.</p>
<p>Take a quick peek at this <a href="http://www.rcsismj.com/a-message-from-the-director/">message from the Director</a>.</p>
<p>And don&#8217;t forget that The <a href="http://www.rcsismj.com/4th-edition/ethics-challenge-2011-2012/">ETHICS CHALLENGE PRIZE</a> is an opportunity to get published. It is the only officially guaranteed publication in the RCSIsmj.</p>
<p>Start writing NOW!<br />
Submit today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/20/get-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heparin-induced thrombocytopenia and its treatment with Agatroban</title>
		<link>http://www.rcsismj.com/2011/09/19/heparin-induced-thrombocytopenia-and-its-treatment-with-agatroban/</link>
		<comments>http://www.rcsismj.com/2011/09/19/heparin-induced-thrombocytopenia-and-its-treatment-with-agatroban/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:06:00 +0000</pubDate>
		<dc:creator>RCSIsmj Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=418</guid>
		<description><![CDATA[The use of unfractionated or low-molecular weight heparin is common in the in-patient setting as a means of prophylaxis against stasis-induced thromboembolic events.  A possible and very serious complication of heparin use is the development of herparin-induced thrombocytopenia (HIT). This condition involves the development of a paradoxical prothrombotic and thrombocytopenic state after the host immune <a href='http://www.rcsismj.com/2011/09/19/heparin-induced-thrombocytopenia-and-its-treatment-with-agatroban/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The use of unfractionated or low-molecular weight heparin is common in the in-patient setting as a means of prophylaxis against stasis-induced thromboembolic events.  A possible and very serious complication of heparin use is the development of herparin-induced thrombocytopenia (HIT). This condition involves the development of a paradoxical prothrombotic and thrombocytopenic state after the host immune system develops a humoral response to a new antigen exposed during a confirmational shift in the protein platelet factor 4 (PF4) formed when bound by heparin.  Confirmation of this suspected complication depends on clinical history and the demonstration of antibody versus the heparin:PF4 complex using enzyme-linked immunosorbant assay (ELISA). Lifesaving treatment in this condition consists of discontinuation of all forms of heparin thearpy and the commencement of novel direct anti-thrombin (factor II) medications. Agatroban is a direct thrombin inhibitor that has been adapted for use in this manner.</p>
<p>This recent retrospective study has evaluated the usefulness of Argatroban in the treatment of patients in the ICU who have developed multi-organ failure due to a diagnosis of HIT. The findings support the usage and efficacy of Agatroban as anti-thrombotic agent in the treatment of HIT.</p>
<p>Full article: <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2911727/?tool=pubmed">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2911727/?tool=pubmed</a><br />
Summary: <a href="http://www.ncbi.nlm.nih.gov/pubmed/20487559">http://www.ncbi.nlm.nih.gov/pubmed/20487559</a><br />
PMID: 20487559</p>
<p>Title: Argatroban therapy for heparin-induced thrombocytopenia in ICU patients with multiple organ dysfunction syndrome: a retrospective study<br />
Authors: Saugel B, Phillip V, Moessmer G, Schmid RM, Huber W.<br />
Journal Title: Critical Care</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/19/heparin-induced-thrombocytopenia-and-its-treatment-with-agatroban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trauma patients with the ‘triad of death’</title>
		<link>http://www.rcsismj.com/2011/09/18/trauma-patients-with-the-%e2%80%98triad-of-death%e2%80%99/</link>
		<comments>http://www.rcsismj.com/2011/09/18/trauma-patients-with-the-%e2%80%98triad-of-death%e2%80%99/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:46:26 +0000</pubDate>
		<dc:creator>RCSIsmj Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=415</guid>
		<description><![CDATA[The ‘triad of death’ consists of the presence of acidosis, coagulopathy and hypothermia in an injured patient. It is very difficult to reverse and is consequently associated with a high fatality, making it a dreaded presentation which requires high vigilance and swift action. This article aimed to look closer at these presentations, their outcomes and <a href='http://www.rcsismj.com/2011/09/18/trauma-patients-with-the-%e2%80%98triad-of-death%e2%80%99/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The ‘triad of death’ consists of the presence of acidosis, coagulopathy and hypothermia in an injured patient. It is very difficult to reverse and is consequently associated with a high fatality, making it a dreaded presentation which requires high vigilance and swift action. This article aimed to look closer at these presentations, their outcomes and management.</p>
<p>It was found that the mortality rates for this presentation are still high, despite a general decrease in patient fatality following major trauma. All three components appear to increase the likelihood of death individually. However, when all three occur together, one can additionally worsen the effect of the others causing what is referred to as a “vicious cycle resulting in death”. Nevertheless, the presence of severe coagulopathy is linked with higher risk than the extremes of the other two in a “triad of death” presentation. New agents targeting this are therefore suggested.</p>
<p>Full article:<br />
<a href="http://emj.bmj.com.proxy.library.rcsi.ie/content/early/2011/07/23/emj.2011.113167.full?sid=8a94e5f8-d4c3-44b8-bdf8-2f343cea2593">http://emj.bmj.com.proxy.library.rcsi.ie/content/early/2011/07/23/emj.2011.113167.full?sid=8a94e5f8-d4c3-44b8-bdf8-2f343cea2593</a><br />
Summary: <a href="http://emj.bmj.com/content/early/2011/07/23/emj.2011.113167.abstract">http://emj.bmj.com/content/early/2011/07/23/emj.2011.113167.abstract</a><br />
PMID: 21785151</p>
<p>Title: Trauma patients with the ‘triad of death’<br />
Authors: Mitra B, Tullio F, Cameron PA, Fitzgerald M<br />
Journal: Emergency Medicine Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/18/trauma-patients-with-the-%e2%80%98triad-of-death%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivaroxaban – an alternative to warfarin for the prevention of thromboembolism in nonvalvular atrial fibrillation?</title>
		<link>http://www.rcsismj.com/2011/09/13/rivaroxaban-%e2%80%93-an-alternative-to-warfarin-for-the-prevention-of-thromboembolism-in-nonvalvular-atrial-fibrillation/</link>
		<comments>http://www.rcsismj.com/2011/09/13/rivaroxaban-%e2%80%93-an-alternative-to-warfarin-for-the-prevention-of-thromboembolism-in-nonvalvular-atrial-fibrillation/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:44:35 +0000</pubDate>
		<dc:creator>RCSIsmj Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.rcsismj.com/?p=414</guid>
		<description><![CDATA[The estimated prevalence of atrial fibrillation (AF) is 0.4%-1% in the general population and increases to 10% in those above 80 years of age (Go, 2001). AF accounts for 15% of strokes in persons of all ages and 30% in persons over the age of 80 years. All patients with nonvalvular atrial fibrillation are evaluated <a href='http://www.rcsismj.com/2011/09/13/rivaroxaban-%e2%80%93-an-alternative-to-warfarin-for-the-prevention-of-thromboembolism-in-nonvalvular-atrial-fibrillation/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The estimated prevalence of atrial fibrillation (AF) is 0.4%-1% in the general population and increases to 10% in those above 80 years of age (Go, 2001). AF accounts for 15% of strokes in persons of all ages and 30% in persons over the age of 80 years. All patients with nonvalvular atrial fibrillation are evaluated for oral antithrombotic therapy to prevent thromboembolism using the CHADS2 score. Those with a score above 2 are considered moderate or high risk and started on warfarin anticoagulation therapy, unless contraindicated. Warfarin is highly effective for reducing the rate of ischemic strokes but is limited by a narrow therapeutic range, drug and food interactions and frequent INR monitoring and dose adjustments.</p>
<p>The ROCKET AF trial has evaluated a new agent called rivaroxaban, an oral Factor Xa inhibitor that promises to provide more consistent and predictable anticoagulation than warfarin. Patel <em>et al</em> have shown that a once-daily fixed dose of rivaroxaban was non-inferior to dose-adjusted warfarin for the prevention of stroke or systemic embolism in nonvalvular atrial fibrillation.</p>
<p>Dabigatrin (direct thrombin inhibitor), Apixaban (a Factor Xa inhibitor) and now, Rivaroxaban are alternative oral anticoagulants that are at least as effective as warfarin, without the need for regular anticoagulation monitoring.</p>
<p>Full article: <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1009638#t=article">http://www.nejm.org/doi/full/10.1056/NEJMoa1009638#t=article</a><br />
Summary: <a href="http://www.ncbi.nlm.nih.gov/pubmed/21830957">http://www.ncbi.nlm.nih.gov/pubmed/21830957</a><br />
PMID: 21830957</p>
<p>Title: Rivaroxaban versus warfarin in nonvalvular atrial fibrillation.<br />
Authors: Patel MR, Mahaffey KW, Garg J, Pan G, Singer DE, Hacke W, et al<br />
Journal Title: New England Journal of Medicine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcsismj.com/2011/09/13/rivaroxaban-%e2%80%93-an-alternative-to-warfarin-for-the-prevention-of-thromboembolism-in-nonvalvular-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

